Hello Fellow Aeromodellers,
For this month the following members have received their wings.
Congratulations to you all and may you enjoy your flying.
Wings Processed
| Name | Aus. Number | Club | Rating | Date Processed |
| Lewis VANKUYCK | 91313 | W.M.A.A. | Silver Power | 13/09/2025 |
| Hasan KAMAL | 91220 | W.M.A.A. | Silver Power | 13/09/2025 |
| Don LEITIS | 87319 | W.M.A.A. | Silver Power | 13/09/2025 |
| Rod FERRIS | 83147 | W.M.A.A. | Silver Power | 13/09/2025 |
| Graham BRINSDEN | 86123 | W.M.A.A. | Silver Power | 13/09/2025 |
| David COKER | 87944 | W.M.A.A. | Silver Power | 13/09/2025 |
| Allan HOFFMANN | 65997 | T.C.M.A.C. | Bronze Power | 14/09/2025 |
| Max RUSSELL | 75809 | T.C.M.A.C. | Gold Power | 14/09/2025 |
| Peter BARLOW | 91080 | T.C.M.A.C. | Silver Power | 14/09/2025 |
| Mark DOYLE | 43351 | V.A.R.M.S. | Silver Glider | 23/09/2025 |
| Mark WITHERS | 45529 | V.A.R.M.S. | Silver Glider | 23/09/2025 |
| Robert MARTIN | 91070 | V.A.R.M.S. | Bronze Glider | 28/09/2025 |
