Hello Fellow Aeromodellers,
For this month the following members have received their wings.
Congratulations to you all and may you enjoy your flying.
Wings Processed
| Name | Aus Number | Club | Rating | Date Processed |
| Craig McMAHON | 90339 | L.V.M.A.C | Gold Power | 3/05/2025 |
| Rohan AMARASINGHE | 91025 | P.&D.A.R.C.S. | Silver Power | 3/05/2025 |
| Murray SADLER | 13351 | D.A.C. | Bronze Power | 14/05/2025 |
| Roger MOERENHOUT | 91037 | D.A.C. | Bronze Power | 14/05/2025 |
| Valdo KARMISTE | 90114 | G.M.A.C. | Silver Power | 16/05/2025 |
| Dietmar JURGENSEN | 55541 | V.A.R.M.S. | Bronze Glider | 18/05/2025 |
| David BARLING | 31378 | B.M.A.C. | Silver Glider | 20/05/2025 |
| Graham McMAHON | 66132 | L.V.M.A.C. | Silver Power | 25/05/2025 |
| INSTRUCTOR COURSE | ||||
| David WHEELER | 68055 | S.E.M.A.C. | MAAA INSTRUCTOR | 18/05/2025 |
| Peter GEORGIOU | 89546 | S.E.M.A.C. | MAAA INSTRUCTOR | 18/05/2025 |
| Joe SCARPA | 87447 | S.E.M.A.C. | MAAA INSTRUCTOR | 18/05/2025 |
| Pat GARRO | 55536 | M.F.W.A.C. | MAAA INSTRUCTOR | 25/05/2025 |
