Hello Fellow Aeromodellers,
For this month the following members have received their wings.
Congratulations to you all and may you enjoy your flying.
Wings Processed
| NAME | AUS NO. | CLUB | RATING | DATE PROCESSED |
| Lachlan IRVING | 90878 | P.A.R.C .S. | Silver Power | 1/03/2025 |
| Nathan NOTLEY | 48468 | G.M.A.C. | Silver Power | 1/03/2025 |
| Stephen EXINGER | 23538 | V.A.R.M.S. | Silver Glider | 2/03/2025 |
| Lachlan HAZELDINE | 90960 | S.A.D.A.C. | Bronze Power | 2/03/2025 |
| Hugh COLEMAN | 90848 | B.M.A.C. | Silver Power | 15/03/2025 |
| Terry SILVER | 61276 | W.A.M. | Gold Power | 16/03/2025 |
| Ian MILLS | 53385 | Y.V.A. | Gold Power | 21/03/2025 |
| Lamberto LEPORE ELIADIS | 83999 | D.A.C. | Silver Glider | 22/03/2025 |
| David HARRIS | 83282 | M.R.C.H.C. | Silver Helicopter | 23/03/2025 |
| Ian WHITFIELD | 90146 | M.R.C.H.C. | Silver Helicopter | 23/03/2025 |
| Ross CRADDOCK | 40843 | C.V.R.C.M. | Silver Power | 23/03/2025 |
