Hello Fellow Aeromodellers,
For this month the following members have received their wings.
Congratulations to you all and may you enjoy your flying.
Wings Processed
| Name | Aus. Number | Club | Rating | Date Processed |
| Peter SARGENT | 41054 | W.A.M. | Gold Power | 8/07/2025 |
| Robert KNOTH | 50773 | D.A.C. | Bronze Power | 12/07/2025 |
| Will LAUCHLAN | 91100 | W.M.A.C. | Silver Power | 12/07/2025 |
| Nick CRACKNELL | 85949 | S.E.M.A.C. | Silver Power | 20/07/2025 |
| John ROFE | 88594 | C.V.R.C.M. | Silver Power | 20/07/2025 |
| Ava BRYANT | 91027 | P.& D.A.R.C.S. | Silver Power | 21/07/2025 |
| Keith MITCHENER | 64850 | C.V.R.C.M. | Silver Power | 24/07/2025 |
| Peter DEW | 29656 | B.A.D.M.A.C. | Silver Power | 24/07/2025 |
| Jerico PINEDA | 91205 | M.M.A.C. | Silver Power | 29/07/2025 |
| Instructor Reinstatement | ||||
| Peter SARGENT | 41054 | W.A.M. | Instructor Power | 8/07/2025 |
