Hello Fellow Aeromodellers,
For this month the following members have received their wings.
Congratulations to you all and may you enjoy your flying.
Wings Processed
| Name | Aus. No. | Club | Rating | Date Processed |
| Andrew FREEMAN | 91614 | V.A.R.M.S. | Bronze Glider | 1/02/2026 |
| James MARSHALL | 91600 | B.A.D.M.A.C. | Bronze Power | 7/02/2026 |
| Peter ZUCHOWSKI | 75863 | S.E.M.A.C. | Bronze Power | 7/02/2026 |
| Peter ZUCHOWSKI | 75863 | S.E.M.A.C. | Silver Power | 7/02/2026 |
| Ross JANSEN | 91391 | G.M.A.C. | Bronze Power | 10/02/2026 |
| Anton KOLLER | 36818 | VIC JETS | Gold Power | 14/02/2026 |
| Roger MEAGHER | 60833 | V.A.R.M.S. | Silver Power | 14/02/2026 |
| Chris CAIN | 91184 | HAMILTON | Gold Power | 15/02/2026 |
| Anthony THURGOOD | 64779 | HAMILTON | Silver Power | 15/02/2026 |
| Roger MEAGHER | 60833 | V.A.R.M.S. | Gold Glider | 16/02/2026 |
| Alex CHARLESWORTH | 89159 | G.M.A.C. | Silver Power | 21/02/2026 |
| Purnomo NURHALIM | 74510 | W.M.A.A. | Bronze Power | 27/02/2026 |
| Purnomo NURHALIM | 74510 | W.M.A.A. | Silver Power | 27/02/2026 |
| Paul GILES | 33168 | Y.V.A. | Silver Helicopter | 27/02/2026 |
| Steven BENNETT | 91539 | V.A.R.M.S. | Bronze Power | 28/02/2026 |
