Hello Fellow Aeromodellers,
For this month the following members have received their wings.
Congratulations to you all and may you enjoy your flying.
Wings Processed
| Name | Aus Number | Club | Rating | Date Processed |
| Martin VAUSE | 91006 | B.A.D.M.A.C. | Bronze Power | 3/12/2025 |
| John EDWARDS | 91005 | B.A.D.M.A.C. | Bronze Power | 3/12/2025 |
| Alex WILLIAMS | 89516 | P&D.A.R.C.S. | Gold Power | 5/12/2025 |
| Dane MATHIESEN | 91156 | M.W.A.C. | Bronze Power | 7/12/2025 |
| Clem HYDE | 61256 | B.R.A.G. | Silver Power | 10/12/2025 |
| Max RUSSELL | 75809 | T.C.M.A.C. | Silver Helicopter | 10/12/2025 |
| Rodney BAKER | 90057 | L.D.M.F.A. | Silver Power | 13/12/2025 |
| Trent TAYLOR | 91186 | G.P.M.A.C. | Bronze Power | 13/12/2025 |
| Thomas MACHIN | 91487 | P&D.A.R.C.S. | Silver Power | 12/12/2025 |
| Jared GOUDGE | 68375 | Y.V.A. | Silver Power | 16/12/2025 |
| Jared GOUDGE | 68375 | Y.V.A. | Gold Power | 16/12/2025 |
| Gordon TROTTER | 50811 | P&D.A.R.C.S. | Silver Power | 17/12/2025 |
| Craig BENNETT | 91165 | Y.V.A. | Bronze Power | 20/12/2025 |
| Wayne O’DONNELL | 87569 | Y.V.A. | Bronze Power | 20/12/2025 |
| Rob PARTON | 90035 | Y.V.A. | Silver Power | 20/12/2025 |
| Matt WEST | 89038 | Y.V.A. | Bronze Power | 20/12/2025 |
| Daniel TRAVASSAROS | 87570 | Y.V.A. | Silver Power | 20/12/2025 |
| Evan GREEN | 86237 | V.A.R.M.S. | Silver Power | 20/12/2025 |
| Robert MARTIN | 91070 | V.A.R.M.S. | Bronze Power | 20/12/2025 |
| John HERCEG | 43135 | K.D.M.A.S. | Bronze Power | 28/12/2025 |
