Hello Fellow Aeromodellers,
For this month the following members have received their wings.
Congratulations to you all and may you enjoy your flying.
Wings Processed
| NAME | Aus No. | Club | Rating | Date Processed |
| Wayne O’DONNELL | 87569 | Y.V.A. | Silver Power | 4/03/2026 |
| Lawrence SMYTH | 66018 | Y.V.A. | Bronze Power | 4/03/2026 |
| Neil GRIFFITHS | 74654 | Y.V.A. | Silver Power | 4/03/2026 |
| Hayden HOR | 84852 | Y.V.A. | Silver Power | 4/03/2026 |
| Greg MAGGS | 11090 | Y.V.A. | Silver Power | 4/03/2026 |
| Peter DRAYTON | 5586 | Y.V.A. | Silver Power | 4/03/2026 |
| Warren MARSDEN-SAYCE | 91637 | P.A.R.C.S. | Silver Power | 5/03/2026 |
| Dan WATTS | 91586 | N.F.G. | Silver Power | 6/03/2026 |
| Rick PIMBLOTT | 40824 | A.D.A.C. | Gold Power | 7/03/2026 |
| Brodie HUNTER | 74634 | A.D.A.C. | Gold Power | 7/03/2026 |
| Chris HANCE | 48236 | S.W.A.M.P.S. | Silver Power | 9/03/2026 |
| Amer HUSAKOVIC | 72692 | G.M.A.C. | Silver Power | 11/03/2026 |
| Matt LOUGHREY | 91684 | D.A.C. | Bronze Power | 14/03/2026 |
| Matt WEST | 89038 | Y.V.A. | Silver Power | 14/03/2026 |
| Lawrence SMYTH | 66018 | Y.V.A. | Silver Power | 14/03/2026 |
| Ken HARDWICK | 40634 | Y.V.A. | Silver Power | 14/03/2026 |
| Adam EDGAR | 47992 | K.D.M.A.S. | Bronze Power | 15/03/2026 |
| Edward BUCHANAN | 91731 | G.M.A.C. | Silver Helicopter | 13/03/2026 |
| Edward BUCHANAN | 91731 | G.M.A.C. | Gold Helicopter | 13/03/2026 |
| Rob MARTIN | 91070 | V.A.R.M.S. | Silver Power | 21/03/2026 |
| Ben VAN DEVENTER | 75798 | V.A.R.M.S. | Silver Power | 21/03/2026 |
| Dale MARSH | 89833 | L.V.M.A.C. | Bronze Power | 19/03/2026 |
| Samantha FLACK | 90345 | L.V.M.A.C. | Bronze Power | 22/03/2026 |
| Octavio DE LELLIS | 91685 | D.A.C. | Bronze Power | 28/03/2026 |
| Angelo KITA | 91631 | G.M.A.C. | Silver Power | 29/03/2026 |
